Parliament Notes
Parliament is the supreme legislative body of India. It consists of the President, Rajya Sabha (Council of States), and Lok Sabha (House of the People).
Composition of Parliament (Article 79)
| Component | Members |
|---|---|
| President | Not a member of either House, but part of Parliament |
| Rajya Sabha | Upper House – max strength: 250 |
| Lok Sabha | Lower House – max strength: 552 |
Articles Related to Parliament
| Article | Provision |
|---|---|
| 79 | Composition of Parliament |
| 80 | Composition of Rajya Sabha |
| 81 | Composition of Lok Sabha |
| 83 | Duration of Houses |
| 85 | Sessions of Parliament |
| 86 | Right of President to address |
| 110 | Definition of Money Bill |
| 112 | |
| Annual Financial Statement (Budget) |
Rajya Sabha – Upper House
| Feature | Detail |
|---|---|
| Max Strength | 250 |
| Present Strength | 245 |
| Elected Members | 233 (elected by state legislative assemblies) |
| Nominated | 12 (by President for literature, art, science, social service) |
| Term | 6 years (1/3rd retires every 2 years) |
| Presiding Officer | Vice President (Chairperson) |
Lok Sabha – Lower House
| Feature | Detail |
|---|---|
| Max Strength | 552 (530 from states, 20 from UTs, 2 Anglo-Indians – now removed) |
| Present Strength | 543 |
| Term | 5 years (can be dissolved earlier) |
| Presiding Officer | Speaker |
Sessions of Parliament (Article 85)
| Session | Purpose |
|---|---|
| Budget Session | Feb–May (most important) |
| Monsoon Session | July–September |
| Winter Session | November–December |
President summons, prorogues, and can dissolve Lok Sabha.
Presiding Officers
| House | Officer | Functions |
|---|---|---|
| Rajya Sabha | Vice President (Chairperson) Deputy Chairperson | Maintains order, decides on money/non-money bills |
| Lok Sabha | Speaker Deputy Speaker | Regulates debates, decides on disqualification under 10th Schedule, adjourns House |
Qualifications for Membership (Article 84)
| Criteria | Rajya Sabha | Lok Sabha |
|---|---|---|
| Citizenship | Indian | Indian |
| Age | 30 years | 25 years |
| 25 years | Registered voter in India | Registered voter in India |
| Disqualifications | Article 102 – Office of profit, unsound mind, insolvent, anti-defection | – |
Functions of Parliament
| Type | Functions |
|---|---|
| Legislative | Makes laws on Union and Concurrent lists |
| Executive Control | Vote of no confidence, adjournment motions |
| Financial | Passes budget, financial bills |
| Electoral | Elects President, Vice President |
| Constitutional | Amends Constitution (Art. 368) |
| Judicial | Impeachment of President, Judges |
Legislative Procedures
| Bill Type | Introduced In | Passed By |
|---|---|---|
| Ordinary Bill | Any House | Both Houses |
| Money Bill | Lok Sabha only | Rajya Sabha can only make recommendations |
| Financial Bill (Category A) | Similar to Money Bill | Both Houses |
| Constitutional Amendment | Either House | Special majority in both Houses |
Money Bill – Article 110
| Feature | Detail |
|---|---|
| Introduced | Lok Sabha only |
| Certification | Speaker of Lok Sabha |
| Rajya Sabha Role | Can recommend, not amend or reject |
| Time Limit | Must return within 14 days |
Special Powers of Rajya Sabha
| Power | Description |
|---|---|
| Article 249 | Can empower Parliament to legislate on State List |
| Article 312 | Can create new All-India Services |
Devices of Parliamentary Proceedings
| Device | Purpose |
|---|---|
| Question Hour | Ask questions from ministers (1st hour of session) |
| Zero Hour | Unscheduled, raises urgent matters |
| Adjournment Motion | Discuss urgent matters, possible censure |
| Calling Attention Motion | Raise issue of public importance |
| No Confidence Motion | Passed in Lok Sabha to test government majority |
Key Takeaways for UPSC
| Point | Summary |
|---|---|
| Parliament = President + 2 Houses | Article 79 |
| Rajya Sabha | Permanent, indirectly elected |
| Lok Sabha | Directly elected, can be dissolved |
| Money Bill | Article 110 – Lok Sabha exclusive |
| Sessions | Budget, Monsoon, Winter |
| Powers | Legislative, Executive, Financial, Electoral, Judicial |
| Rajya Sabha Special Powers | Art. 249, Art. 312 |
| Speaker’s Role | Crucial in legislative process |
Quick Revision Table
| Topic | Rajya Sabha | Lok Sabha |
|---|---|---|
| Strength | 245 | 543 |
| Term | 6 years | 5 years |
| Dissolution | No | Yes |
| Presiding Officer | Vice President | Speaker |
| Money Bill Role | Only recommends | Final authority |
| Special Powers | Art. 249 & 312 | No such powers |